We are committed to: new material technology research and development and in-depth customization services
Copyright ©2023 Kunshan Xinluang New Material Technology Co.
Part No. | DJ611-2.8X0.5A |
Material | H65 |
Thickness (mm) | 0.4 |
Wire Range (mm²) | 0.5~0.8 |
Package Qty | 4000 PCS/ROLL |
Basic Spec | L: 21.3 W: 2.8 H: 0.5 |
Notes | 15458340 |
Description
The DJ611-2.8X0.5A (OEM# 15458340) offers:
Ideal for: ECU sensor wiring, dashboard clusters, and lighting circuits. Meets LV214 & GMW3191 specifications.
Product Parameters
Attribute | Value |
---|---|
Wire Size: | 22-16 AWG |
NEMA Tab: | 2.8 x 0.5mm (0.11″ x 0.019″) |
L: | 21.6mm (0.85″) |
W: | 2.85mm (0.112″) |
F: | 12.0mm (0.472″) |
H: | 0.5mm (0.019″) |
Material: | Untinned Brass |
Surface Treatment: | Standard Chemical Treatment |
Compatible Parts
Automobile manufacturing
Industrial equipment
Intelligent robots
New energy field
Applications in automotive manufacturing, industrial equipment, new energy fields, power systems, aerospace, robotics, smart homes, power systems, communication infrastructure, etc.