We are committed to: new material technology research and development and in-depth customization services
Copyright ©2023 Kunshan Xinluang New Material Technology Co.
Part No. | DJ613-E2.8X0.8A | DJ613-E2.8X0.8B |
Material | QSn | QSn |
Thickness (mm) | 0.3 | 0.3 |
Wire Range (mm²) | 0.5~0.85 | 1.0~2.0 |
Package Qty | 3000 PCS/ROLL | 3000 PCS/ROLL |
Basic Spec | L: 25.0 W: 2.8 H: 0.8 | L: 25.0 W: 2.8 H: 0.8 |
Notes | 1-962915-1 Waterproof type | 2-964302-1 Waterproof type |
Description
The DJ613-E2.8X0.8 terminal (compatible with TE 1-962915-1 & 2-964302-1) provides:
Ideal for: Battery junction boxes, fuse block assemblies, and industrial control panels. Meets LV214 & GMW3191 standards.
Product Parameters
Attribute | Value |
---|---|
Wire Contact Termination Area Plating Material | Tin |
Contact Fabrication | Stamped & Formed |
Contact Size | 2.8mm |
Crimp Type | F-Crimp |
Terminal Type | Tab |
Mating Tab Width | 2.8 mm [ .11 in ] |
Mating Tab Thickness | .8 mm [ .03 in ] |
Compatible Parts
Automobile manufacturing
Industrial equipment
Intelligent robots
New energy field
Applications in automotive manufacturing, industrial equipment, new energy fields, power systems, aerospace, robotics, smart homes, power systems, communication infrastructure, etc.