We are committed to: new material technology research and development and in-depth customization services
Copyright ©2023 Kunshan Xinluang New Material Technology Co.
Part No. | DJ625-1.0A | DJ625-1.0B | DJ625-1.0C |
Material | QSn | QSn | QSn |
Thickness (mm) | 0.2 | 0.2 | 0.2 |
Wire Range (mm²) | 0.25~0.35 | 0.5~0.75 | 1.0~1.5 |
Package Qty | 10000 | 6000 | 6500 |
Basic Spec | L:16.5 W:1.5 H:1.8 | L:16.5 W:1.5 H:1.8 | L:16.5 W:1.5 H:1.8 |
Notes | 7-1452653-1 | 7-1452668-1 | 1452671-1 |
Description
The DJ625-1.0 series (P/Ns: 7-1452653-1, 7-1452668-1, 1452671-1) delivers compact connectivity for modern vehicle electronics:
Key applications: Door module wiring, seat position sensors, and HVAC control circuits. Validated to GMW3191-12A corrosion and LV214-2 vibration standards.
Product Parameters
Attribute | Value |
---|---|
Wire Contact Termination Area Plating Material | Tin |
Contact Fabrication | Stamped & Formed |
Contact Size | 1.2mm |
Crimp Type | F-Crimp |
Typical Current Rating (A) | 25 |
Terminal Type | Receptacle |
Termination Method to Wire & Cable | Crimp |
Compatible Parts
Automobile manufacturing
Industrial equipment
Intelligent robots
New energy field
Applications in automotive manufacturing, industrial equipment, new energy fields, power systems, aerospace, robotics, smart homes, power systems, communication infrastructure, etc.